| Serving Size | 240ml |
| Calories per Serving | 90 |
| Cholesterol per Serving | 4.5g |
| Daily Percent of Cholesterol | 1% |
| Sodium per Serving | 125mg |
| Daily Percent of Sodium | 5% |
| Carbohydrate per Serving | 13g |
| Daily Percent of Carbohydrate | 4% |
| Sugars per Serving | 12g |
| Protein per Serving | 8g |
| Daily Percent of Vitamin A | 10% |
| Daily Percent of Calcium | 30% |
| Daily Percent of Vitamin D | 25% |
| Additional Description | Fat Free |
| Ingredients | | | Fat Free Milk, Lactase Enzyme*, Vitamin A Palmitate and Vitamin D3. *Ingredients Not In Regular Milk.
|
|
| Why Buy? | Easy to Digest |
| | Grade A |
| | Ultra-Pasteurized Homogenized |
| | Vitamins A & D |
| | Gluten Free. Kosher |
| Pitch Line | | | Ultra-Pasteurized and Homogenized At Plant Stamped On Top.
|
|
| Instructions | | | Shake Well Before Serving. Keep Refrigerated. Once Opened, Consume Within Seven Days. Do Not Use If Seal Under Cap Is Missing.
|
|
| Brand Name | Lactaid |
| taxable in Michigan? | No |
| Product Size | 96oz |
| Product Price | $7.18 |
| Storage Climate | Refridg |
| Manufacturer | HP Hood LLC |
| Shipping Weight | 6.74 lbs. |
| upc | 4138309070 |